Grants Committee Liaisons
| ELEMENTARY | |
|---|---|
| Grade | REF liaison |
| Pre-K | Lindsay Gray |
| Kindergarten | Lindsay Gray |
| Grade 1 | Nicki Gables |
| Grade 2 | Claire Blaudschun |
| Grade 3 | Lindsay Beynon |
| Grade 4 | Pamela Helfrich |
| Unified Arts: Art, Physical Education, Library, Music, World Language | Caitlin Delaney |
| S.T.E.A.M. | Nina Webb |
| Reading and Math Specialists | Kelly Moores |
| Special Education | Kelly Moores |
| Facilities Manager | Alli Salzer Steph Driscoll |
| Principal & Guidance | Alli Salzer Steph Driscoll |
| JUNIOR HIGH | |
|---|---|
| Grade | REF liaison |
| Grade 5 | Jackie Rushforth |
| Grade 6 | Alicia Medros |
| Grade 7 | Kristen TenBroek |
| Grade 8 | Tanya Cook |
| Unified Arts: Art, Physical Education, Library, Music | Marianne Lynch |
| World Language | Kristen TenBroek |
| S.T.E.A.M. | Nina Webb |
| Personalized Learning and Technology | Tanya Cook | Reading and Math Specialists | Kelly Moores |
| Special Education | Kelly Moores |
| Facilities Manager | Alli Salzer Steph Driscoll |
| Principal & Guidance | Alli Salzer Steph Driscoll |


